Whimsy Orch.
15 records across 7 genera
First registered in 2001
- 15
- 4
- 4
- 2
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya Joe RivesC. Joe Rives | Jun 8 2011 | Whimsy Orch. | |
| Laeliocattleya RedlandLc. Redland | Jun 8 2011 | Plantio La Orquidea | |
| Dendrobium Lynn BretsnyderDen. Lynn Bretsnyder | Jun 8 2011 | Bretsnyder | |
| Encyclia Jungle GraceE. Jungle Grace | Jun 29 2009 | Fennell | |
| Encyclia Summer StarsE. Summer Stars | Jun 29 2009 | Fennell | |
| Encyclia Jungle PinnacleE. Jungle Pinnacle | Jun 29 2009 | Fennell | |
| Encyclia Jungle CrypticE. Jungle Cryptic | Aug 18 2008 | Fennell | |
| Cattleya Jungle NobilityC. Jungle Nobility | Jul 8 2008 | Fennell | |
| Rodrumnia Just SplendidRrm. Just Splendid | May 15 2008 | O/U | |
| Rodrumnia Just SweetRrm. Just Sweet | May 15 2008 | O/U | |
| Rhyncholaeliocattleya Nancy AncrumRlc. Nancy Ancrum | Sep 11 2007 | Whimsy Orch. | |
| Rhyncholaeliocattleya Esther PetersRlc. Esther Peters | Sep 11 2007 | Whimsy Orch. | |
| Tolumnia Roman WhimsyTolu. Roman Whimsy | Jun 19 2001 | J.A.Roman | |
| Cattleya Jungle WhimsyC. Jungle Whimsy | Jun 19 2001 | Fennell | |
| Cattleya FennellC. Fennell | Jun 19 2001 | Fennell |
™