Unicorn
20 records across 5 genera
First registered in 1984
- 16
- 11
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Oncidium Ruth DavidsonOnc. Ruth Davidson | Nov 1 1988 | Unicorn | |
| Oncostele Wild CatOns. Wild Cat | Nov 1 1988 | Unicorn | |
| Oncidium Star TrekOnc. Star Trek | Nov 1 1988 | K.Andrew O. | |
| Oncidium Anne GrippOnc. Anne Gripp | Jan 1 1988 | Santa Barbara | |
| Oncidium Katie ShandOnc. Katie Shand | Jan 1 1988 | Unicorn | |
| Oncidium Autumn Gold (1987)Onc. Autumn Gold (1987) | Jan 1 1987 | K.Andrew O. | |
| Oncidium StroboOnc. Strobo | Jan 1 1987 | Unicorn | |
| Oncidopsis Hot StuffOip. Hot Stuff | Dec 1 1986 | K.Andrew O. | |
| Oncidopsis DianaradeOip. Dianarade | Jan 1 1986 | Unicorn | |
| Oncidium Hilda PlumtreeOnc. Hilda Plumtree | Jan 1 1985 | Rod McLellan Co. | |
| Gomestele Indian SummerGms. Indian Summer | Jan 1 1985 | M.Orenstein | |
| Oncidium Tiger ParadeOnc. Tiger Parade | Jan 1 1985 | B.Cobbledick | |
| Oncidium Robert Dugger (1984)Onc. Robert Dugger (1984) | Nov 1 1984 | R.Dugger | |
| Oncidium StroredOnc. Strored | Nov 1 1984 | Mansell & Hatcher | |
| Lycaste Wyld UnicornLyc. Wyld Unicorn | Jan 1 1984 | Wyld Court | |
| Oncidium Jack HalpernOnc. Jack Halpern | Jan 1 1984 | B.Cobbledick |
™