B.Cobbledick
17 records across 4 genera
First registered in 1984
- 13
- 9
- 2
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Miltoniopsis Arthur CobbledickMps. Arthur Cobbledick | Sep 1 1997 | B.Cobbledick | |
| Oncidium Flora MaxeyOnc. Flora Maxey | Jul 23 1997 | B.Cobbledick | |
| Oncidium Grace CobbledickOnc. Grace Cobbledick | Feb 4 1997 | B.Cobbledick | |
| Oncidium Leslie HalpernOnc. Leslie Halpern | May 24 1995 | B.Cobbledick | |
| Masdevallia John LeathersMasd. John Leathers | Jun 30 1992 | B.Cobbledick | |
| Oncostele RuhrsternOns. Ruhrstern | Oct 10 1990 | K.Krieger | |
| Oncidium Norm BerwickOnc. Norm Berwick | Oct 10 1990 | N.Berwick | |
| Oncidium LemonadeOnc. Lemonade | Oct 10 1990 | B.Cobbledick | |
| Oncidium Amanda MeffertOnc. Amanda Meffert | Oct 10 1990 | B.Cobbledick | |
| Oncidium Silver MoonOnc. Silver Moon | Oct 10 1990 | E.Young O.F. | |
| Masdevallia MyraMasd. Myra | Oct 10 1990 | B.Cobbledick | |
| Oncidium George McMahonOnc. George McMahon | Jan 1 1989 | B.Cobbledick | |
| Oncidium Blue PooleOnc. Blue Poole | Nov 1 1984 | K.Andrew O. |
™