Stoddard
32 records across 3 genera
First registered in 1960
- 11
- 11
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Sarah PuseyPhal. Sarah Pusey | Jan 1 1972 | Stoddard | |
| Phalaenopsis Monarch GemPhal. Monarch Gem | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Monarch of VenusPhal. Monarch of Venus | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Monarch BethPhal. Monarch Beth | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis La Gorce BlancPhal. La Gorce Blanc | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis La Fleur BlanchePhal. La Fleur Blanche | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Lillian GermaskePhal. Lillian Germaske | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Cameo GemPhal. Cameo Gem | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Rio BlancoPhal. Rio Blanco | Jan 1 1960 | Stoddard | |
| Phalaenopsis Mary Lou StoddardPhal. Mary Lou Stoddard | Jan 1 1960 | R.Kiesewetter | |
| Phalaenopsis Winter SunsetPhal. Winter Sunset | Jan 1 1960 | R.Kiesewetter |
™