Slotter
9 records across 3 genera
First registered in 1932
- 8
- 5
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya PerenaC. Perena | Jan 1 1934 | Slotter | |
| Calanthe BrandywineCal. Brandywine | Jan 1 1934 | Slotter | |
| Cattleya GudhardC. Gudhard | Jan 1 1934 | Slotter | |
| Cattleya JessupC. Jessup | Jan 1 1934 | Slotter | |
| Cattleya CheerfulC. Cheerful | Jan 1 1933 | Slotter | |
| Calanthe CarolineCal. Caroline | Jan 1 1933 | Slotter | |
| Cattleya VeronicaC. Veronica | Jan 1 1933 | Slotter | |
| Phalaenopsis Katherine SiegwartPhal. Katherine Siegwart | Jan 1 1932 | Slotter |
™