| Paphiopedilum Beverley Diane ChantPaph. Beverley Diane Chant | | Jul 4 2016 | Orchid Zone |
| Paphiopedilum Memoria Nellie CooperPaph. Mem. Nellie Cooper | | Jul 4 2016 | Orchid Zone |
| Paphiopedilum Terry StonePaph. Terry Stone | | Aug 4 2015 | Orchid Zone |
| Paphiopedilum Martian EmperorPaph. Martian Emperor | | Aug 4 2015 | Orchid Zone |
| Paphiopedilum Sun StonePaph. Sun Stone | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Giant LullabyPaph. Giant Lullaby | | Nov 6 2014 | K.Usuki |
| Paphiopedilum Ruby WonderPaph. Ruby Wonder | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Ruby JupiterPaph. Ruby Jupiter | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Happy ShamrockPaph. Happy Shamrock | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Oriental MysticPaph. Oriental Mystic | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Pacific RipplePaph. Pacific Ripple | | Nov 6 2014 | Orchid Zone |
| Paphiopedilum Luna MaruPaph. Luna Maru | | Sep 1 2014 | O/U |
| Paphiopedilum Lunar RubyPaph. Lunar Ruby | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Snow SpotsPaph. Snow Spots | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Pacific SunPaph. Pacific Sun | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Clairkuli MystiquePaph. Clairkuli Mystique | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Whodoo VoodooPaph. Whodoo Voodoo | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Via GegePaph. Via Gege | | Sep 1 2014 | Orchid Zone |
| Paphiopedilum Jolly JamesPaph. Jolly James | | Jul 23 2014 | Orchid Zone |
| Paphiopedilum Alma's MystiquePaph. Alma's Mystique | | Jul 23 2014 | Orchid Zone |
| Paphiopedilum Enchanted MystiquePaph. Enchanted Mystique | | Jul 23 2014 | Orchid Zone |
| Paphiopedilum Raisin WinePaph. Raisin Wine | | May 31 2005 | M.Pendleton |
| Paphiopedilum Pacific StormPaph. Pacific Storm | | Jun 12 2001 | Orchid Zone |
| Phragmipedium Coffee BreakPhrag. Coffee Breakprimary | | Jun 12 2001 | Orchid Zone |
| Paphiopedilum Little RascalPaph. Little Rascal | | Jun 12 2001 | Orchid Zone |
| Paphiopedilum SimbaPaph. Simba | | Apr 30 2001 | Orchid Zone |
| Paphiopedilum Black RainPaph. Black Rain | | Apr 30 2001 | Orchid Zone |
| Paphiopedilum Pink BalloonPaph. Pink Balloon | | Apr 30 2001 | Orchid Zone |
| Paphiopedilum Leaping LeopardPaph. Leaping Leopard | | Apr 30 2001 | Orchid Zone |
| Paphiopedilum Grey GhostPaph. Grey Ghost | | Apr 3 2001 | Orchid Zone |
| Paphiopedilum BibittyPaph. Bibitty | | Apr 3 2001 | Orchid Zone |
| Paphiopedilum Rosy PeacockPaph. Rosy Peacock | | Apr 3 2001 | Orchid Zone |
| Paphiopedilum Friendly SpiritPaph. Friendly Spirit | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum MatrixPaph. Matrix | | Mar 26 2001 | N.Tannaci |
| Paphiopedilum Ice CastlePaph. Ice Castle | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Scarlet DancerPaph. Scarlet Dancer | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum SnowballPaph. Snowball | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Magic LeopardPaph. Magic Leopard | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Constant LovePaph. Constant Love | | Mar 26 2001 | N.Tannaci |
| Paphiopedilum Burning PassionPaph. Burning Passion | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum GreystonePaph. Greystone | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Ruby TouchstonePaph. Ruby Touchstone | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Stone LovelyPaph. Stone Lovely | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Butter CreamPaph. Butter Cream | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Pilgrim MonarchPaph. Pilgrim Monarch | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Sergeant PepperPaph. Sergeant Pepper | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Torch LightPaph. Torch Light | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Black's WhitePaph. Black's White | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Raisin ThunderPaph. Raisin Thunder | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum King's FlashPaph. King's Flash | | Mar 26 2001 | Orchid Zone |
| Paphiopedilum Spot LockPaph. Spot Lock | | Mar 26 2001 | Orchid Zone |
| Rhyncholaeliocattleya Herb's LegacyRlc. Herb's Legacyintergeneric | | Oct 24 2000 | Orchid Zone |
| Paphiopedilum Fred JerniganPaph. Fred Jernigan | | Oct 24 2000 | Orchid Zone |
| Lycaste Absolutely StunningLyc. Absolutely Stunning | | Oct 24 2000 | Orchid Zone |
| Paphiopedilum Double BellPaph. Double Bell | | Oct 24 2000 | Orchid Zone |
| Cattlianthe Catherine TannaciCtt. Catherine Tannaciintergeneric | | Oct 24 2000 | Orchid Zone |
| Paphiopedilum Red RagePaph. Red Rage | | Oct 24 2000 | Orchid Zone |
| Paphiopedilum Bella TannaciPaph. Bella Tannaci | | Oct 24 2000 | Orchid Zone |
| Cattleya Herb's PaletteC. Herb's Palette | | Oct 24 2000 | Orchid Zone |
| Paphiopedilum ImpulsePaph. Impulse | | Aug 29 2000 | Orchid Zone |
| Paphiopedilum Butterscotch SundaePaph. Butterscotch Sundae | | Aug 29 2000 | Orchid Zone |
| Paphiopedilum IrresistiblePaph. Irresistible | | May 26 2000 | Orchid Zone |
| Paphiopedilum Double TrixPaph. Double Trix | | May 26 2000 | Orchid Zone |
| Paphiopedilum Cyber KnightPaph. Cyber Knight | | May 26 2000 | Orchid Zone |
| Paphiopedilum IntegrityPaph. Integrity | | May 26 2000 | Orchid Zone |
| Paphiopedilum Little MomentsPaph. Little Moments | | May 26 2000 | Orchid Zone |
| Paphiopedilum Sacred HeartPaph. Sacred Heart | | May 26 2000 | Orchid Zone |
| Phalaenopsis Rose VanityPhal. Rose Vanity | | May 14 1999 | Orchid Zone |
| Paphiopedilum ImpromptuPaph. Impromptu | | May 14 1999 | M.Pendleton |
| Oncidium ParadisoOnc. Paradiso | | Apr 15 1999 | M.Pendleton |
| Oncidium Sierra GoldstrikeOnc. Sierra Goldstrike | | Apr 13 1999 | M.Pendleton |
| Zygopetalum Blue BlazesZ. Blue Blazes | | Apr 13 1999 | Brookside |
| Phalaenopsis Quantum LeapPhal. Quantum Leap | | Apr 13 1999 | M.Pendleton |
| Paphiopedilum Red CrownPaph. Red Crown | | Apr 13 1999 | M.Pendleton |
| Phalaenopsis Olympic GoldPhal. Olympic Gold | | Apr 13 1999 | R.Bobadilla |
| Masdevallia Sunny DelightMasd. Sunny Delight | | Apr 13 1999 | M.Pendleton |
| Phalaenopsis RevelationPhal. Revelation | | Apr 13 1999 | M.Pendleton |
| Phragmipedium Golden DawnPhrag. Golden Dawn | | Apr 13 1999 | M.Pendleton |
| Paphiopedilum RedspellPaph. Redspell | | Apr 13 1999 | M.Pendleton |
| Paphiopedilum Red ShiftPaph. Red Shift | | Apr 13 1999 | M.Pendleton |
| Phalaenopsis GoldbugPhal. Goldbug | | Apr 13 1999 | M.Pendleton |
| Zygopetalum EdenZ. Eden | | Apr 13 1999 | M.Pendleton |
| Phalaenopsis Shock TreatmentPhal. Shock Treatment | | Apr 13 1999 | M.Pendleton |
| Phalaenopsis Stardust PixiePhal. Stardust Pixie | | Apr 13 1999 | M.Pendleton |
| Paphiopedilum Sun CityPaph. Sun City | | Apr 8 1999 | M.Pendleton |
| Phragmipedium PeppermintPhrag. Peppermint | | Mar 3 1999 | M.Pendleton |
| Paphiopedilum SunflowerPaph. Sunflower | | Mar 3 1999 | T.Root |
| Dendrobium Maroon StarDen. Maroon Star | | Feb 23 1999 | W.Skillicorn |
| Phragmipedium ScheherezadePhrag. Scheherezadeprimary | | Feb 2 1999 | M.Pendleton |
| Lycaste Always KoolLyc. Always Kool | | Feb 2 1999 | F.Sugiyama |
| Paphiopedilum Ruby PrismPaph. Ruby Prism | | Feb 2 1999 | M.Pendleton |
| Dracuvallia RococoDrvla. Rococointergenericprimary | | Feb 2 1999 | M.Pendleton |
| Phragmipedium Little DragonPhrag. Little Dragon | | Feb 2 1999 | M.Pendleton |
| Paphiopedilum Dawn GloryPaph. Dawn Glory | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum Ruby SandsPaph. Ruby Sands | | Jan 13 1999 | M.Pendleton |
| Oncidium PrismOnc. Prism | | Jan 13 1999 | M.Pendleton |
| Phalaenopsis Solar FirePhal. Solar Fire | | Jan 13 1999 | H.Hager |
| Paphiopedilum Twice FairPaph. Twice Fair | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum NightfirePaph. Nightfire | | Jan 13 1999 | M.Pendleton |
| Calanthe First LightCal. First Light | | Jan 13 1999 | G.Gardner |
| Paphiopedilum SilvermintPaph. Silvermint | | Jan 13 1999 | M.Pendleton |
| Masdevallia Elven CopperMasd. Elven Copper | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum Coastal GoldPaph. Coastal Gold | | Jan 13 1999 | T.Root |
| Calanthe Victoria KatrinaCal. Victoria Katrina | | Jan 13 1999 | G.Gardner |
| Lycaste Red DawnLyc. Red Dawn | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum CanticlePaph. Canticle | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum CindersPaph. Cinders | | Jan 13 1999 | M.Pendleton |
| Paphiopedilum Stardust FlightPaph. Stardust Flight | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Mythic DreamerPaph. Mythic Dreamer | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum ShadowmasterPaph. Shadowmaster | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Desert SpringPaph. Desert Spring | | Dec 14 1998 | M.Pendleton |
| Masdevallia FantasiaMasd. Fantasiaprimary | | Dec 14 1998 | M.Pendleton |
| Masdevallia Morning GloryMasd. Morning Glory | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Red IconPaph. Red Icon | | Dec 14 1998 | M.Pendleton |
| Phragmipedium Mystic DragonPhrag. Mystic Dragon | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Winter PearlPaph. Winter Pearl | | Dec 14 1998 | Orchid Zone |
| Paphiopedilum LimeadePaph. Limeade | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Luna MothPaph. Luna Moth | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Red SongPaph. Red Song | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Oriental VioletPaph. Oriental Violet | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Arctic MajestyPaph. Arctic Majesty | | Dec 14 1998 | T.Root |
| Paphiopedilum SatsumaPaph. Satsuma | | Dec 14 1998 | M.Pendleton |
| Masdevallia Bronze LeopardMasd. Bronze Leopard | | Dec 14 1998 | M.Pendleton |
| Masdevallia FandangoMasd. Fandango | | Dec 14 1998 | M.Pendleton |
| Zygopetalum PerelandraZ. Perelandra | | Dec 14 1998 | Geyserland |
| Calanthe First LadyCal. First Lady | | Dec 14 1998 | G.Gardner |
| Masdevallia Fancy FreeMasd. Fancy Free | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Shadow WingsPaph. Shadow Wings | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Mystic KnightPaph. Mystic Knight | | Dec 14 1998 | T.Root |
| Dracula SpectreDrac. Spectreprimary | | Dec 14 1998 | M.Pendleton |
| Oncidium Crystal PalaceOnc. Crystal Palace | | Dec 14 1998 | M.Pendleton |
| Paphiopedilum Ebony WingsPaph. Ebony Wings | | Dec 14 1998 | M.Pendleton |
| Masdevallia JewelMasd. Jewelprimary | | Jul 7 1998 | M.Pendleton |
| Miltonidium Plum FestivalMtdm. Plum Festivalintergeneric | | Jul 7 1998 | M.Pendleton |
| Masdevallia ElvenkingMasd. Elvenking | | Jul 7 1998 | M.Pendleton |
| Masdevallia Pixie PearlMasd. Pixie Pearl | | Jul 7 1998 | M.Pendleton |
| Phragmipedium Red FlarePhrag. Red Flare | | Jul 7 1998 | M.Pendleton |
| Paphiopedilum Soaring EaglePaph. Soaring Eagle | | Jul 7 1998 | T.Root |
| Catyclia Toy ClownCty. Toy Clownintergeneric | | Jul 7 1998 | M.Pendleton |
| Zygotoria AmethystZgt. Amethystintergeneric | | Jul 7 1998 | M.Pendleton |
| Phalaenopsis Gretchen SuttonPhal. Gretchen Sutton | | Jul 7 1998 | R.Bobadilla |
| Dendrobium Summer SunriseDen. Summer Sunriseprimary | | Jul 7 1998 | M.Pendleton |
| Masdevallia Pixie CaramelMasd. Pixie Caramelprimary | | Jul 7 1998 | M.Pendleton |
| Paphiopedilum Alabaster DovePaph. Alabaster Dove | | Jul 6 1998 | T.Root |
| Masdevallia Snow MagicMasd. Snow Magic | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Black CurrantsPaph. Black Currants | | Jun 1 1998 | M.Pendleton |
| Phalaenopsis Star ShowerPhal. Star Shower | | Jun 1 1998 | R.Bobadilla |
| Paphiopedilum Crimson PiratePaph. Crimson Pirate | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Ivory PrincessPaph. Ivory Princess | | Jun 1 1998 | T.Root |
| Masdevallia Midnight PlumMasd. Midnight Plumprimary | | Jun 1 1998 | M.Pendleton |
| Dracula Cinnamon AngelDrac. Cinnamon Angel | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Knight's ChargerPaph. Knight's Charger | | Jun 1 1998 | T.Root |
| Masdevallia Petite PrincessMasd. Petite Princess | | Jun 1 1998 | M.Pendleton |
| Phragmipedium Cotton CandyPhrag. Cotton Candy | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Jade PagodaPaph. Jade Pagoda | | Jun 1 1998 | Orchid Zone |
| Masdevallia Pixie BloomersMasd. Pixie Bloomers | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Cherry CiderPaph. Cherry Cider | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Apple JackPaph. Apple Jack | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Ruby CicadaPaph. Ruby Cicada | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum QuicksilverPaph. Quicksilver | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Green HeronPaph. Green Heron | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum EarthsongPaph. Earthsong | | Jun 1 1998 | T.Root |
| Dracula Cafe MochaDrac. Cafe Mocha | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Knight's HonorPaph. Knight's Honor | | Jun 1 1998 | T.Root |
| Zygonisia SkywalkerZns. Skywalkerintergeneric | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Wine CountryPaph. Wine Country | | Jun 1 1998 | M.Pendleton |
| Cattlianthe California SunrayCtt. California Sunrayintergeneric | | Jun 1 1998 | M.Pendleton |
| Pescatoria California PlumPes. California Plumprimary | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Pacific WoodlandsPaph. Pacific Woodlands | | Jun 1 1998 | T.Root |
| Paphiopedilum Red FusionPaph. Red Fusion | | Jun 1 1998 | M.Pendleton |
| Paphiopedilum Forest MaskPaph. Forest Mask | | Jun 1 1998 | T.Root |
| Paphiopedilum Rosy EgretPaph. Rosy Egretprimary | | Mar 24 1998 | M.Pendleton |
| Paphiopedilum Shadow RubyPaph. Shadow Ruby | | Mar 24 1998 | Orchid Zone |
| Phalaenopsis Sweet PeaPhal. Sweet Pea | | Mar 24 1998 | Orchid Zone |
| Phalaenopsis Strawberry SherbetPhal. Strawberry Sherbet | | Mar 24 1998 | H.Hager |
| Paphiopedilum Pacific ShamrockPaph. Pacific Shamrock | | Mar 24 1998 | T.Root |
| Phalaenopsis Winter SatinPhal. Winter Satin | | Mar 24 1998 | H.Hager |
| Phalaenopsis FlashfirePhal. Flashfire | | Mar 24 1998 | R.Bobadilla |
| Paphiopedilum Via GloriosaPaph. Via Gloriosa | | Mar 24 1998 | M.Pendleton |
| Phalaenopsis Strawberry LacePhal. Strawberry Lace | | Mar 24 1998 | M.Pendleton |
| Phalaenopsis Sierra MadrePhal. Sierra Madre | | Mar 24 1998 | H.Hager |
| Masdevallia Tawny StarMasd. Tawny Star | | Feb 11 1998 | M.Pendleton |
| Masdevallia StarfireMasd. Starfire | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum Irish MintPaph. Irish Mint | | Feb 11 1998 | T.Root |
| Paphiopedilum Josie's GoldPaph. Josie's Gold | | Feb 11 1998 | T.Root |
| Paphiopedilum Cherry ColaPaph. Cherry Cola | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum NighthawkPaph. Nighthawk | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum ShadowlandsPaph. Shadowlands | | Feb 11 1998 | M.Pendleton |
| Masdevallia Tiger KissMasd. Tiger Kiss | | Feb 11 1998 | M.Pendleton |
| Dracuvallia AngeliqueDrvla. Angeliqueintergeneric | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum SpellboundPaph. Spellbound | | Feb 11 1998 | M.Pendleton |
| Phalaenopsis Candy TuftPhal. Candy Tuft | | Feb 11 1998 | R.Bobadilla |
| Paphiopedilum Mystic DeceptionPaph. Mystic Deception | | Feb 11 1998 | M.Pendleton |
| Zelenkocidium Calico CandyZed. Calico Candyintergeneric | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum Dream GirlPaph. Dream Girl | | Feb 11 1998 | T.Root |
| Phalaenopsis Strawberry SatinPhal. Strawberry Satin | | Feb 11 1998 | H.Hager |
| Paphiopedilum Cicada's SeasonPaph. Cicada's Season | | Feb 11 1998 | M.Pendleton |
| Paphiopedilum NightarrowPaph. Nightarrow | | Dec 18 1997 | M.Pendleton |
| Oncidium Cranberry MarbleOnc. Cranberry Marble | | Dec 18 1997 | E.Carlson |
| Paphiopedilum Black MarblePaph. Black Marble | | Dec 18 1997 | M.Pendleton |
| Paphiopedilum Lemon PepperPaph. Lemon Pepper | | Dec 18 1997 | T.Root |
| Paphiopedilum Mythic WayPaph. Mythic Way | | Dec 18 1997 | M.Pendleton |
| Zygopetalum EverspringZ. Everspring | | Dec 18 1997 | O/U |
| Oncidium Cranberry LeopardOnc. Cranberry Leopard | | Dec 18 1997 | R.Dugger |
| Paphiopedilum MeadowglowPaph. Meadowglow | | Dec 18 1997 | T.Root |
| Paphiopedilum Pan PacificPaph. Pan Pacific | | Dec 18 1997 | T.Root |
| Phalaenopsis JazzyPhal. Jazzy | | Dec 18 1997 | M.Pendleton |
| Zygopetalum NecessityZ. Necessity | | Dec 18 1997 | O/U |
| Paphiopedilum Green EarthPaph. Green Earth | | Dec 18 1997 | T.Root |
| Paphiopedilum Mythic QuestPaph. Mythic Quest | | Dec 18 1997 | M.Pendleton |
| Zygocaste Northwest PassageZcst. Northwest Passageintergeneric | | Dec 18 1997 | R.Hull |
| Dracula NightshadeDrac. Nightshadeprimary | | Dec 18 1997 | M.Pendleton |
| Paphiopedilum Cicada's SongPaph. Cicada's Song | | Dec 18 1997 | M.Pendleton |
| Paphiopedilum Cicada's SecretPaph. Cicada's Secret | | Dec 18 1997 | M.Pendleton |
| Paphiopedilum DragonsongPaph. Dragonsong | | Dec 18 1997 | T.Root |
| Masdevallia Andean PrincessMasd. Andean Princessprimary | | Dec 18 1997 | M.Pendleton |
| Masdevallia Andean PrinceMasd. Andean Princeprimary | | Dec 18 1997 | M.Pendleton |
| Phragmipedium Rosy CharmPhrag. Rosy Charm | | Oct 8 1997 | M.Pendleton |
| Masdevallia Northern LightsMasd. Northern Lights | | Oct 8 1997 | V.Henderson |
| Masdevallia Tangerine FrostMasd. Tangerine Frost | | Oct 8 1997 | M.Pendleton |
| Zygopetalum Bright EyesZ. Bright Eyes | | Oct 8 1997 | M.Werther |
| Phragmipedium Sunset GlowPhrag. Sunset Glow | | Oct 8 1997 | M.Pendleton |
| Paphiopedilum Cicada's FlightPaph. Cicada's Flight | | Oct 8 1997 | M.Pendleton |
| Phalaenopsis Golden SunrayPhal. Golden Sunray | | Oct 6 1997 | H.Hager |
| Phalaenopsis Fifth DimensionPhal. Fifth Dimension | | Oct 6 1997 | M.Pendleton |
| Bratonia Regal CopperBrat. Regal Copperintergeneric | | Jul 28 1997 | M.Pendleton |
| Paphiopedilum Fair JewelPaph. Fair Jewel | | Jul 28 1997 | M.Pendleton |
| Masdevallia Pixie GemMasd. Pixie Gem | | Jul 28 1997 | M.Pendleton |
| Paphiopedilum Oriental EnchantmentPaph. Oriental Enchantment | | Jul 28 1997 | M.Pendleton |
| Phalaenopsis Plum BabyPhal. Plum Baby | | Jul 28 1997 | R.Bobadilla |
| Dracula Cookies and CreamDrac. Cookies and Cream | | Jul 28 1997 | M.Pendleton |
| Dracula PhantomDrac. Phantomprimary | | Jul 28 1997 | M.Pendleton |
| Phalaenopsis Pixie PlumPhal. Pixie Plum | | Jul 28 1997 | M.Pendleton |
| Phalaenopsis Rose LightPhal. Rose Light | | Jul 28 1997 | Orchid Zone |
| Phalaenopsis Doll FacePhal. Doll Face | | Jul 22 1997 | H.Hager |
| Cymbidium Palo Escrito CreekCym. Palo Escrito Creek | | Jun 17 1997 | M.Pendleton |
| Phalaenopsis Pixie PearlPhal. Pixie Pearl | | Jun 17 1997 | R.Bobadilla |
| Masdevallia TigertaleMasd. Tigertale | | Jun 17 1997 | M.Pendleton |
| Masdevallia SnowberryMasd. Snowberryprimary | | Jun 17 1997 | M.Pendleton |
| Cymbidium Alder CreekCym. Alder Creek | | Jun 17 1997 | M.Pendleton |
| Phalaenopsis Little SweetheartPhal. Little Sweetheart | | Jun 17 1997 | M.Pendleton |
| Masdevallia Orange BlossomMasd. Orange Blossom | | Jun 17 1997 | M.Pendleton |
| Phalaenopsis Sun TigerPhal. Sun Tiger | | Jun 17 1997 | M.Pendleton |
| Cymbidium Slate CanyonCym. Slate Canyon | | Jun 17 1997 | M.Pendleton |
| Masdevallia Pixie LeopardMasd. Pixie Leopard | | Jun 17 1997 | M.Pendleton |
| Paphiopedilum Grand IllusionsPaph. Grand Illusions | | Jun 17 1997 | M.Pendleton |
| Paphiopedilum Magic SceptrePaph. Magic Sceptre | | Jun 17 1997 | M.Pendleton |
| Cymbidium San Carlos PeakCym. San Carlos Peak | | Jun 17 1997 | M.Pendleton |
| Paphiopedilum Shadow SpookPaph. Shadow Spook | | Jun 17 1997 | T.Root |
| Disa Golden TorchDisa Golden Torch | | Jun 17 1997 | M.Pendleton |
| Paphiopedilum Mini MimicPaph. Mini Mimic | | Jun 17 1997 | M.Pendleton |
| Brassia WebspinnerBrs. Webspinner | | Jun 17 1997 | M.Pendleton |
| Masdevallia Double TakeMasd. Double Take | | Jun 17 1997 | M.Pendleton |
| Masdevallia Andean GlowMasd. Andean Glow | | Jun 17 1997 | M.Pendleton |
| Masdevallia Tiger ButterMasd. Tiger Butter | | Jun 17 1997 | M.Pendleton |
| Masdevallia Elven PeachesMasd. Elven Peaches | | Jun 17 1997 | M.Pendleton |
| Masdevallia Snow AngelMasd. Snow Angel | | Mar 24 1997 | M.Pendleton |
| Cymbidium Post SummitCym. Post Summit | | Mar 24 1997 | M.Pendleton |
| Phalaenopsis ProvocationPhal. Provocation | | Mar 24 1997 | H.Hager |
| Paphiopedilum Knight's PromisePaph. Knight's Promise | | Mar 24 1997 | T.Root |
| Phalaenopsis StargatePhal. Stargate | | Mar 24 1997 | M.Pendleton |
| Phragmipedium FirestormPhrag. Firestorm | | Mar 24 1997 | M.Pendleton |
| Miltoniopsis Rising SunMps. Rising Sun | | Mar 24 1997 | T.Brydon |
| Masdevallia Falcon SunriseMasd. Falcon Sunrise | | Mar 24 1997 | M.Pendleton |
| Paphiopedilum Alabaster KnightPaph. Alabaster Knight | | Mar 24 1997 | T.Root |
| Cymbidium Pheneger CreekCym. Pheneger Creek | | Mar 24 1997 | M.Pendleton |
| Masdevallia Pixie CopperMasd. Pixie Copper | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Emerald SeaPaph. Emerald Sea | | Feb 19 1997 | T.Root |
| Phalaenopsis Kissy FacePhal. Kissy Face | | Feb 19 1997 | H.Hager |
| Paphiopedilum China KnightPaph. China Knight | | Feb 19 1997 | T.Root |
| Paphiopedilum Ruby MistPaph. Ruby Mist | | Feb 19 1997 | M.Pendleton |
| Phalaenopsis Dawn KissPhal. Dawn Kiss | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Mardi GrasPaph. Mardi Gras | | Feb 19 1997 | T.Root |
| Paphiopedilum WasabiPaph. Wasabi | | Feb 19 1997 | T.Root |
| Paphiopedilum DragontalePaph. Dragontaleprimary | | Feb 19 1997 | R.J.Rands |
| Paphiopedilum Freckled MoonPaph. Freckled Moon | | Feb 19 1997 | T.Root |
| Paphiopedilum Bold EaglePaph. Bold Eagle | | Feb 19 1997 | T.Root |
| Paphiopedilum Charmed LifePaph. Charmed Life | | Feb 19 1997 | T.Root |
| Paphiopedilum GreensongPaph. Greensong | | Feb 19 1997 | T.Root |
| Masdevallia Copper SunMasd. Copper Sun | | Feb 19 1997 | M.Pendleton |
| Masdevallia Pixie LavenderMasd. Pixie Lavender | | Feb 19 1997 | M.Pendleton |
| Masdevallia GoldbugMasd. Goldbugprimary | | Feb 19 1997 | M.Pendleton |
| Cymbidium Pescadero PointCym. Pescadero Point | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Spin DoctorPaph. Spin Doctor | | Feb 19 1997 | T.Root |
| Paphiopedilum Irish MossPaph. Irish Moss | | Feb 19 1997 | T.Root |
| Masdevallia Satin RoseMasd. Satin Rose | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Snow TigerPaph. Snow Tiger | | Feb 19 1997 | T.Root |
| Paphiopedilum IntrepidPaph. Intrepid | | Feb 19 1997 | T.Root |
| Paphiopedilum Knight's MoonPaph. Knight's Moon | | Feb 19 1997 | T.Root |
| Paphiopedilum Rosy IngenuePaph. Rosy Ingenue | | Feb 19 1997 | M.Pendleton |
| Phalaenopsis Little KissPhal. Little Kiss | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Knight's VowPaph. Knight's Vow | | Feb 19 1997 | T.Root |
| Paphiopedilum Knight's CouragePaph. Knight's Courage | | Feb 19 1997 | T.Root |
| Masdevallia Fairytale GoldMasd. Fairytale Gold | | Feb 19 1997 | M.Pendleton |
| Paphiopedilum Knight's SpiritPaph. Knight's Spirit | | Feb 19 1997 | T.Root |
| Phalaenopsis Pixie StarPhal. Pixie Star | | Jan 6 1997 | M.Pendleton |
| Phalaenopsis First DancePhal. First Dance | | Jan 3 1997 | H.Hager |
| Miltoniopsis Monterey BayMps. Monterey Bay | | Jan 3 1997 | M.Pendleton |
| Phalaenopsis ParadigmPhal. Paradigm | | Dec 3 1996 | H.Hager |
| Phalaenopsis Dawn VisionPhal. Dawn Vision | | Dec 3 1996 | H.Hager |
| Masdevallia SnowkistMasd. Snowkist | | Dec 3 1996 | M.Pendleton |
| Phalaenopsis Rose FirePhal. Rose Fire | | Dec 3 1996 | H.Hager |
| Masdevallia Dawn MonarchMasd. Dawn Monarch | | Dec 3 1996 | M.Pendleton |
