M.Werther
12 records across 10 genera
First registered in 1984
- 11
- 3
- 1
- 1
- 1
- 1
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Paphiopedilum Lady SandPaph. Lady Sand | Jul 14 2016 | O/U | |
| Phalaenopsis Marsha WertherPhal. Marsha Werther | Feb 15 2001 | W.H.Starke | |
| Psycattleytonia Jamaican JemPsct. Jamaican Jem | Jan 17 2001 | G.Monnier | |
| Encyclia RioclarenseE. Rioclarense | Sep 7 1994 | E.Wenzel | |
| Cattleytonia AquariusCtna. Aquarius | Jul 18 1990 | M.Werther | |
| Aeridovanda Peach DelightAerdv. Peach Delight | Jan 1 1989 | J.Ianacone | |
| Volkertara GarnetVkt. Garnet | Jan 1 1989 | R.Takafuji | |
| Dendrobium Hawaiian StarburstDen. Hawaiian Starburst | Jan 1 1988 | Kodama | |
| Cattleytonia Purple StardustCtna. Purple Stardust | Jan 1 1988 | W.A.Chang | |
| Guaricattonia ClaretGct. Claret | Jan 1 1987 | W.A.Chang | |
| Cattleytonia AndromedaCtna. Andromeda | Jan 1 1984 | M.Werther |
™