I.Schmidt-Ostrander
15 records across 8 genera
First registered in 1991
- 15
- 4
- 3
- 2
- 2
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Paphiopedilum Mack ImpPaph. Mack Imp | Jun 8 2012 | Ching Hua | |
| Phragmipedium SenanusPhrag. Senanus | Jul 7 2011 | I.Schmidt-Ostrander | |
| Phragmipedium Will OstranderPhrag. Will Ostrander | Dec 19 2002 | I.Schmidt-Ostrander | |
| Lycaste NootkaLyc. Nootka | Mar 11 2002 | S.Slaughter | |
| Lycaste Chris EllisLyc. Chris Ellis | Mar 11 2002 | Allen Clark | |
| Cattlianthe HarukoCtt. Haruko | Aug 8 2001 | I.Schmidt-Ostrander | |
| Papilionanda BerolinaPda. Berolina | Aug 8 2001 | T.Orchids | |
| Phalaenopsis IriederikePhal. Iriederike | Aug 8 2001 | I.Schmidt-Ostrander | |
| Gomesa WilmoreGom. Wilmore | Aug 8 2001 | I.Schmidt-Ostrander | |
| Phalaenopsis Kona ButterflyPhal. Kona Butterfly | Oct 20 1999 | Carmela | |
| Warchlerhyncha BallerinaWcy. Ballerina | May 20 1998 | I.Schmidt-Ostrander | |
| Paphiopedilum Far Away PlacesPaph. Far Away Places | Jul 29 1996 | I.Schmidt-Ostrander | |
| Phalaenopsis Show PosterPhal. Show Poster | Jan 21 1994 | Orchid World Int. | |
| Lycaste HaidaLyc. Haida | Jan 21 1994 | Beall | |
| Phalaenopsis Ivory LadyPhal. Ivory Lady | Sep 24 1991 | O/U |
™