I.Chalmers
12 records across 4 genera
First registered in 2015
- 12
- 7
- 2
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Dendrobium Roberta RoperDen. Roberta Roper | Jun 23 2023 | N.Roper | |
| Dendrobium FulbrevDen. Fulbrev | Jun 23 2023 | N.Roper | |
| Paphiopedilum Giant SpicePaph. Giant Spice | Jun 1 2022 | N.Zurcher | |
| Dendrobium Rum City SpectacleDen. Rum City Spectacle | Nov 7 2021 | C.R.Trudgian | |
| Anglyda Memoria Ronald ChalmersAyd. Mem. Ronald Chalmers | Sep 22 2020 | O/U | |
| Dendrobium Dal's NatashaDen. Dal's Natasha | May 29 2019 | D.& B.Littman | |
| Dendrobium Dal's CarmenDen. Dal's Carmen | May 29 2019 | D.& B.Littman | |
| Dendrobium Dal's GafaDen. Dal's Gafa | May 29 2019 | D.& B.Littman | |
| Dendrobium MoorooducDen. Moorooduc | Feb 3 2019 | Australian O.N. | |
| Paphiopedilum Memoria Geoff MiltonPaph. Mem. Geoff Milton | Nov 10 2018 | O/U | |
| Catasetum Black CapeCtsm. Black Cape | Sep 14 2015 | O/U | |
| Catasetum SutherlandCtsm. Sutherland | Sep 14 2015 | O/U |
™