D. Pfarr
10 records across 3 genera
First registered in 2016
- 9
- 6
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis ShnarplePhal. Shnarple | Jul 4 2026 | D. Pfarr | |
| Phalaenopsis Andrew's SunrisePhal. Andrew's Sunrise | May 6 2026 | D. Pfarr | |
| Phalaenopsis Claire's SunsetPhal. Claire's Sunset | May 6 2026 | D. Pfarr | |
| Phalaenopsis Gold Country's MarkPhal. Gold Country's Mark | Aug 26 2025 | Gold Country | |
| Cattleya Dorothy HelenC. Dorothy Helen | Apr 18 2025 | F.Clarke | |
| Cattleya Foster's RadianceC. Foster's Radiance | Apr 18 2025 | D. Pfarr | |
| Phalaenopsis Mia Lin's AuraPhal. Mia Lin's Aura | May 15 2024 | D. Pfarr | |
| Phalaenopsis Gold Country HypothermiaPhal. Gold Country Hypothermia | May 15 2024 | Gold Country | |
| Eurygraecum Jon BlairEugcm. Jon Blair | Jan 18 2016 | D. Pfarr |
™