World Orchid Conf.
17 records across 9 genera
First registered in 2014
- 17
- 4
- 3
- 2
- 2
- 2
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cymbidium Fifi DidCym. Fifi Did | Sep 10 2014 | O/U | |
| Oncidium Northern SunriseOnc. Northern Sunrise | Sep 10 2014 | O/U | |
| Cymbidium FifingtonCym. Fifington | Sep 10 2014 | A.Easton | |
| Masdevallia Swiss MedicineMasd. Swiss Medicine | Sep 10 2014 | O/U | |
| Dendrobium Show-offDen. Show-off | Sep 10 2014 | O/U | |
| Oncidium Northern VisitOnc. Northern Visit | Sep 10 2014 | McBean's | |
| Rhyncholaeliocattleya Tokyo GoldRlc. Tokyo Gold | Sep 9 2014 | O/U | |
| Oncidium Island WoodOnc. Island Wood | Sep 9 2014 | O/U | |
| Aerangis Fast JointAergs. Fast Joint | Sep 9 2014 | O/U | |
| Paphiopedilum Proud StallionPaph. Proud Stallion | Sep 9 2014 | O/U | |
| Porroglossum Jumping BeansPrgm. Jumping Beans | Sep 9 2014 | O/U | |
| Paphiopedilum Greek RoadsPaph. Greek Roads | Sep 9 2014 | O/U | |
| Paphiopedilum Burning StarPaph. Burning Star | Sep 9 2014 | O/U | |
| Dendrobium Gold DramaDen. Gold Drama | Sep 9 2014 | O/U | |
| Phalaenopsis Fire FairPhal. Fire Fair | Sep 9 2014 | O/U | |
| Phalaenopsis Red ButterflyPhal. Red Butterfly | Sep 9 2014 | O/U | |
| Paphiopedilum Moody PersonPaph. Moody Person | Sep 9 2014 | O/U |
™