W.Bandisch
10 records across 2 genera
First registered in 1993
- 10
- 9
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Dendrobium Sogeri BuaiDen. Sogeri Buai | Dec 2 1994 | W.Bandisch | |
| Phalaenopsis Sogeri PrincessPhal. Sogeri Princess | Dec 2 1994 | W.Bandisch | |
| Dendrobium Sogeri First StripesDen. Sogeri First Stripes | Dec 2 1994 | W.Bandisch | |
| Dendrobium Sogeri JustinDen. Sogeri Justin | Jun 28 1994 | W.Bandisch | |
| Dendrobium Toto AibaDen. Toto Aiba | Nov 22 1993 | W.Bandisch | |
| Dendrobium Sogeri's KoiariDen. Sogeri's Koiari | Nov 22 1993 | W.Bandisch | |
| Dendrobium Valerie JonesDen. Valerie Jones | Nov 22 1993 | W.Bandisch | |
| Dendrobium Sogeri BlushDen. Sogeri Blush | Nov 22 1993 | W.Bandisch | |
| Dendrobium Sogeri MorningDen. Sogeri Morning | Jul 5 1993 | W.Bandisch | |
| Dendrobium Lexy BurnsDen. Lexy Burns | Feb 15 1993 | W.Bandisch |
™