Trade Winds
19 records across 4 genera
First registered in 1959
- 15
- 9
- 4
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya Bill ShaveC. Bill Shave | Jan 1 1972 | Trade Winds | |
| Rhyncholaeliocattleya Dorcille LittleRlc. Dorcille Little | Jan 1 1972 | Trade Winds | |
| Rhyncholaeliocattleya Memoria Oliver CoffeeRlc. Mem. Oliver Coffee | Jan 1 1972 | Trade Winds | |
| Cattleya ShipshapeC. Shipshape | Jan 1 1963 | Ken Little | |
| Rhyncholaeliocattleya KearsargeRlc. Kearsarge | Jan 1 1963 | Ken Little | |
| Rhyncholaeliocattleya Gold CoastRlc. Gold Coast | Jan 1 1962 | Trade Winds | |
| Cattleya Bookie WilkinsC. Bookie Wilkins | Jan 1 1962 | Trade Winds | |
| Cattleya Kathryn LeaheyC. Kathryn Leahey | Jan 1 1962 | O.C.Coffee | |
| Cattlianthe OpalCtt. Opal | Jan 1 1962 | Trade Winds | |
| Cattleya HurricaneC. Hurricane | Jan 1 1962 | Trade Winds | |
| Cattleya Mary WeaverC. Mary Weaver | Jan 1 1962 | Ken Little | |
| Cattleya BrigantineC. Brigantine | Jan 1 1961 | Ken Little | |
| Oncidium Memoria Herman von DratelnOnc. Mem. Herman von Drateln | Jan 1 1959 | von Drateln | |
| Cattleya Easterly WaveC. Easterly Wave | Jan 1 1959 | Ken Little | |
| Cattleya FuryC. Fury | Jan 1 1959 | Ken Little |
™