Toy
16 records across 2 genera
First registered in 1945
- 16
- 11
- 5
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Rhyncholaeliocattleya Mildred te GroenRlc. Mildred te Groen | Jan 1 1958 | Louie Y.Toy | |
| Cattleya Louie Ben ToyC. Louie Ben Toy | Jan 1 1958 | Louie Y.Toy | |
| Cattleya Louie Gauk ToyC. Louie Gauk Toy | Jan 1 1958 | Louie Y.Toy | |
| Rhyncholaeliocattleya Paul te GroenRlc. Paul te Groen | Jan 1 1958 | Louie Y.Toy | |
| Cattleya Memoria Louie GarC. Mem. Louie Gar | Jan 1 1958 | Louie Y.Toy | |
| Cattleya Violet GeslerC. Violet Gesler | Jan 1 1958 | Louie Y.Toy | |
| Rhyncholaeliocattleya Alice MullerRlc. Alice Muller | Jan 1 1955 | Toy | |
| Rhyncholaeliocattleya Rose-JadeRlc. Rose-Jade | Jan 1 1955 | Toy | |
| Cattleya Ruby-EttaC. Ruby-Etta | Jan 1 1955 | Toy | |
| Cattleya Ave MariaC. Ave Maria | Jan 1 1955 | Toy | |
| Cattleya Genevieve ToyC. Genevieve Toy | Jan 1 1954 | Toy | |
| Cattleya Karl PetersenC. Karl Petersen | Jan 1 1954 | Toy | |
| Cattleya Memoria Leung NuiC. Mem. Leung Nui | Jan 1 1954 | Toy | |
| Cattleya Morocco QueenC. Morocco Queen | Jan 1 1954 | Toy | |
| Cattleya Scarlet BeautyC. Scarlet Beauty | Jan 1 1954 | Toy | |
| Rhyncholaeliocattleya Rosey-PearlRlc. Rosey-Pearl | Jan 1 1945 | Toy |
™