Tooth
8 records across 4 genera
First registered in 1965
- 8
- 4
- 2
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattlianthe Eliza ToothCtt. Eliza Tooth | Jan 1 1968 | Tooth | |
| Cattleya Orange PossumC. Orange Possum | Jan 1 1968 | Tooth | |
| Rhyncholaeliocattleya Wendy JaneRlc. Wendy Jane | Jan 1 1968 | Tooth | |
| Cattleya Eric PikeC. Eric Pike | Jan 1 1966 | Mrs F.J.Ross | |
| Cattleya AmlandfcoyC. Amlandfcoy | Jan 1 1966 | Stewart Inc | |
| Rhyncholaeliocattleya Cadmium LightRlc. Cadmium Light | Jan 1 1966 | Stewart Inc | |
| Dendrobium Sandy ChapmanDen. Sandy Chapman | Jul 23 1965 | Tooth | |
| Cattleya Karl ReyeC. Karl Reye | Jan 1 1965 | Tooth |
™