Ted Fischer
12 records across 2 genera
First registered in 1969
- 11
- 6
- 5
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Paulette MacfarlanPhal. Paulette Macfarlan | Jan 1 1982 | Ted Fischer | |
| Phalaenopsis Pauline MersereauPhal. Pauline Mersereau | Jan 1 1981 | Ted Fischer | |
| Paphiopedilum Lady MeggPaph. Lady Megg | Jan 1 1979 | Santa Barbara | |
| Paphiopedilum Dottie SchwenterlyPaph. Dottie Schwenterly | Jan 1 1978 | Ted Fischer | |
| Paphiopedilum Sue BroganPaph. Sue Brogan | Jan 1 1975 | Santa Barbara | |
| Phalaenopsis Catherine AdamsPhal. Catherine Adams | Jan 1 1975 | Ted Fischer | |
| Paphiopedilum Dolores CarrionPaph. Dolores Carrion | Jan 1 1974 | Ted Fischer | |
| Paphiopedilum Marion FischerPaph. Marion Fischer | Nov 1 1972 | Santa Barbara | |
| Phalaenopsis Penelope WilliamsPhal. Penelope Williams | Jan 1 1971 | Ted Fischer | |
| Phalaenopsis CalpinePhal. Calpine | Jan 1 1969 | Freed | |
| Phalaenopsis Memoria Elva HamricPhal. Mem. Elva Hamric | Jan 1 1969 | Ted Fischer |
™