Takahashi Orch.
8 records across 1 genus
First registered in 1997
- 8
- 8
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Lesa's Golden RosedustPhal. Lesa's Golden Rosedust | Apr 26 2002 | Takahashi Orch. | |
| Phalaenopsis Plantation AcresPhal. Plantation Acres | Jun 27 2001 | O/U | |
| Phalaenopsis Lesa TakahashiPhal. Lesa Takahashi | May 25 1999 | Takahashi Orch. | |
| Phalaenopsis Lesa's Wild FirePhal. Lesa's Wild Fire | Sep 24 1997 | Takahashi Orch. | |
| Phalaenopsis Lesa's Plantation SunsetPhal. Lesa's Plantation Sunset | Sep 24 1997 | Takahashi Orch. | |
| Phalaenopsis Lesa's Royal VelvetPhal. Lesa's Royal Velvet | Sep 24 1997 | Takahashi Orch. | |
| Phalaenopsis Lesa's Pink LeopardPhal. Lesa's Pink Leopard | Sep 24 1997 | Takahashi Orch. | |
| Phalaenopsis Lesa's Red LipPhal. Lesa's Red Lip | Sep 24 1997 | Takahashi Orch. |
™