T.Culbertson
17 records across 6 genera
First registered in 2017
- 15
- 6
- 3
- 3
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Paphiopedilum Sam's Yellow MoonPaph. Sam's Yellow Moon | Oct 28 2026 | S.Tsui | |
| Paphiopedilum Sam's Red MoonPaph. Sam's Red Moon | Oct 28 2026 | S.Tsui | |
| Warczatoria PeriwinkleWzt. Periwinkle | Jul 1 2026 | T.Culbertson | |
| Kefericzella Oak TreesKfz. Oak Trees | Apr 27 2026 | T.Culbertson | |
| Paphiopedilum Sweet SyndromePaph. Sweet Syndrome | Mar 24 2026 | T.Culbertson | |
| Paphiopedilum British GirlPaph. British Girl | Dec 28 2025 | M.Tibbs | |
| Paphiopedilum Leopard HousePaph. Leopard House | Dec 12 2025 | J.Fang | |
| Warczatoria Fool Me TwiceWzt. Fool Me Twice | Sep 8 2025 | T.Culbertson | |
| Lycaste GoldenrodLyc. Goldenrod | Apr 30 2025 | T.Culbertson | |
| Lycaste PrimroseLyc. Primrose | Apr 30 2025 | T.Culbertson | |
| Lycaste ButtercupLyc. Buttercup | Mar 14 2025 | T.Culbertson | |
| Kefericzella PeppercornsKfz. Peppercorns | Feb 4 2025 | T.Culbertson | |
| Pescatoria Blueberry MuffinPes. Blueberry Muffin | Feb 3 2025 | T.Culbertson | |
| Paphiopedilum Fiordland FlamePaph. Fiordland Flame | Dec 8 2023 | S.Tsui | |
| Kefericzella Gary KrauseKfz. Gary Krause | Dec 8 2023 | T.Culbertson |
™