Raasch
8 records across 3 genera
First registered in 1953
- 8
- 5
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya Emily HempeC. Emily Hempe | Jan 1 1968 | Raasch | |
| Rhyncholaeliocattleya RococoRlc. Rococo | Jan 1 1954 | S.A. | |
| Cattleya Allie Belle TerryC. Allie Belle Terry | Jan 1 1954 | E.C.Wilcox | |
| Rhyncholaeliocattleya Grace RaaschRlc. Grace Raasch | Jan 1 1954 | Charlesworth Ltd. | |
| Rhyncholaeliocattleya InfernoRlc. Inferno | Jan 1 1954 | Raasch | |
| Rhyncholaeliocattleya AffirmativeRlc. Affirmative | Jan 1 1954 | Raasch | |
| Rhyncholaeliocattleya OsirisRlc. Osiris | Jan 1 1954 | R.Gore | |
| Cattleychea Ave MariaCtyh. Ave Maria | Jan 1 1953 | Raasch |
™