R.Gilmore
18 records across 1 genus
First registered in 1976
- 7
- 7
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Sharon RhemPhal. Sharon Rhem | Jan 1 1977 | R.Gilmore | |
| Phalaenopsis Mary Lou DurantPhal. Mary Lou Durant | Jan 1 1977 | R.Gilmore | |
| Phalaenopsis Judy's NoveltyPhal. Judy's Novelty | Jan 1 1977 | R.Gilmore | |
| Phalaenopsis Natalie HahnPhal. Natalie Hahn | Jan 1 1977 | R.Gilmore | |
| Phalaenopsis Valerie's Pink GemPhal. Valerie's Pink Gem | Jan 1 1977 | O/U | |
| Phalaenopsis Sally MhyrePhal. Sally Mhyre | Jan 1 1977 | R.Gilmore | |
| Phalaenopsis Susie's FrecklesPhal. Susie's Freckles | Jan 1 1976 | R.Gilmore |
™