P.Trumble
13 records across 5 genera
First registered in 1983
- 9
- 4
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Boulder BellePhal. Boulder Belle | Jan 1 1984 | P.Trumble | |
| Phalaenopsis Boulder BabyPhal. Boulder Baby | Jan 1 1984 | P.Trumble | |
| Phalaenopsis Flamingo FlightPhal. Flamingo Flight | Jan 1 1984 | Richella | |
| Paphiopedilum ExoticPaph. Exotic | Jan 1 1984 | Gallup/Stribling Int | |
| Paphiopedilum Trumble's Orange DelightPaph. Trumble's Orange Delight | Jan 1 1984 | O/U | |
| Cattleya Trumble's FlairC. Trumble's Flair | Jan 1 1984 | P.Trumble | |
| Phalaenopsis Boulder BrilliantPhal. Boulder Brilliant | Jan 1 1984 | P.Trumble | |
| Bratonia Orange StarsBrat. Orange Stars | Jan 1 1983 | O/U | |
| Rhyncholaeliocattleya Hello HildaRlc. Hello Hilda | Jan 1 1983 | P.Trumble |
™