P.Altmann
21 records across 2 genera
First registered in 1992
- 10
- 10
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Oncidium RoymarOnc. Roymar | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium AnnwoodOnc. Annwood | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium Apperley BridgeOnc. Apperley Bridge | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium BlueraOnc. Bluera | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium Snow on FireOnc. Snow on Fire | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium Lavender LaceOnc. Lavender Lace | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium BonfireOnc. Bonfire | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium PescoleynOnc. Pescoleyn | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium KaleidoscopeOnc. Kaleidoscope | Apr 7 1992 | Mansell & Hatcher | |
| Oncidium MasqueradeOnc. Masquerade | Apr 7 1992 | Mansell & Hatcher |
™