Orchids & Ferns
22 records across 7 genera
First registered in 1987
- 12
- 3
- 3
- 2
- 2
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Brassocattleya Texas RoyaltyBc. Texas Royalty | Sep 23 1993 | Orchids & Ferns | |
| Brassocattleya HumdingerBc. Humdinger | Sep 23 1993 | Orchids & Ferns | |
| Brassocattleya Texas Razz-BerryBc. Texas Razz-Berry | Feb 13 1992 | Orchids & Ferns | |
| Tolumnia Shannon ElizabethTolu. Shannon Elizabeth | Jul 9 1990 | Orchids & Ferns | |
| Cattleya Razzle DazzleC. Razzle Dazzle | Mar 1 1990 | Jones & Scully | |
| Tolumnia KristenTolu. Kristen | Jan 1 1989 | Orchids & Ferns | |
| Rhyncholaeliocattleya Orient GoldRlc. Orient Gold | Dec 1 1988 | Orchids & Ferns | |
| Rhynchobrassoleya Texas TwinkieRby. Texas Twinkie | Jan 1 1988 | Orchids & Ferns | |
| Cattleya Texas Razzma TazzC. Texas Razzma Tazz | Jan 1 1988 | Orchids & Ferns | |
| Tolumnia Royal FlushTolu. Royal Flush | Nov 1 1987 | R.Moseley | |
| Phalaenopsis Houston ProudPhal. Houston Proud | Nov 1 1987 | Orchids & Ferns | |
| Rhynchobrassoleya Texas TwilightRby. Texas Twilight | Jan 1 1987 | Orchids & Ferns |
™