Mercer
9 records across 5 genera
First registered in 1930
- 9
- 4
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Miltoniopsis AnnaMps. Anna | Jan 1 1933 | Mercer | |
| Miltoniopsis ArmandaMps. Armanda | Jan 1 1933 | Mercer | |
| Miltoniopsis AmandaMps. Amanda | Jan 1 1933 | Mercer | |
| Cattleya ClovellyC. Clovelly | Jan 1 1932 | Mercer | |
| Miltoniopsis MyrnaMps. Myrna | Jan 1 1931 | Mercer | |
| Oncidesa BandianumOncsa. Bandianum | Jan 1 1930 | Mercer | |
| Cattleya Peter MercerC. Peter Mercer | Jan 1 1930 | Mercer | |
| Oncidopsis Ruby SinclairOip. Ruby Sinclair | Jan 1 1930 | Mercer | |
| Rhyncholaeliocattleya Sonia (1930)Rlc. Sonia (1930) | Jan 1 1930 | Mercer |
™