Mainshow
37 records across 2 genera
First registered in 2019
- 14
- 13
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Paphiopedilum MS RainbowPaph. MS Rainbow | Sep 6 2024 | Mainshow | |
| Phalaenopsis MS Princess TintPhal. MS Princess Tint | Sep 6 2024 | Mainshow | |
| Phalaenopsis MS Dragon WavePhal. MS Dragon Wave | Sep 6 2024 | Mainshow | |
| Phalaenopsis MS PhoenixPhal. MS Phoenix | Jul 12 2024 | Mainshow | |
| Phalaenopsis MiucoChen MagnetoPhal. MiucoChen Magneto | Nov 7 2023 | Mainshow | |
| Phalaenopsis Mainshow PrettyPhal. Mainshow Pretty | Nov 6 2023 | Mainshow | |
| Phalaenopsis Hannover HaloPhal. Hannover Halo | Nov 6 2023 | O/U | |
| Phalaenopsis Mainshow Scarlet WitchPhal. Mainshow Scarlet Witch | May 6 2023 | Mainshow | |
| Phalaenopsis Mainshow CyborgPhal. Mainshow Cyborg | Jan 23 2023 | Mainshow | |
| Phalaenopsis Mainshow FortunePhal. Mainshow Fortune | Feb 18 2022 | Mainshow | |
| Phalaenopsis Mainshow Green MonsterPhal. Mainshow Green Monster | Jan 20 2021 | Mainshow | |
| Phalaenopsis Mainshow SunshinePhal. Mainshow Sunshine | Jan 20 2021 | Mainshow | |
| Phalaenopsis Mainshow MagicPhal. Mainshow Magic | Jan 20 2021 | Mainshow | |
| Phalaenopsis Mainshow DragonPhal. Mainshow Dragon | Jul 10 2020 | Mainshow |
™