Karthaus
13 records across 3 genera
First registered in 1908
- 13
- 10
- 2
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya SeligeraeC. Seligerae | Jan 1 1912 | Karthaus | |
| Cattleya NormaC. Norma | Jan 1 1912 | Karthaus | |
| Cattleya BartholdyanaC. Bartholdyana | Jan 1 1912 | Karthaus | |
| Cattleya SentaC. Senta | Jan 1 1912 | Karthaus | |
| Cattleya GudrunC. Gudrun | Jan 1 1912 | Karthaus | |
| Cattleya MossemilianaC. Mossemiliana | Jan 1 1911 | Karthaus | |
| Cattleya MuelleriC. Muelleri | Jan 1 1911 | Karthaus | |
| Cattleya WalkureC. Walkure | Jan 1 1910 | Karthaus | |
| Rhyncholaeliocattleya WotanRlc. Wotan | Jan 1 1909 | Karthaus | |
| Cattleya SiegfriedC. Siegfried | Jan 1 1909 | Karthaus | |
| Cattlianthe FreyaCtt. Freya | Jan 1 1908 | Karthaus | |
| Cattleya Brunhilde (1908)C. Brunhilde (1908) | Jan 1 1908 | Karthaus | |
| Cattlianthe Mrs. Frederick SassoonCtt. Mrs. Frederick Sassoon | Jan 1 1908 | Karthaus |
™