Jim Russell
7 records across 3 genera
First registered in 1985
- 7
- 5
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Mary Ann LowePhal. Mary Ann Lowe | Aug 19 2004 | Jim Russell | |
| Oncidium Mary Ann LoweOnc. Mary Ann Lowe | Jan 1 1989 | Jim Russell | |
| Phalaenopsis Mary Ann LowePhal. Mary Ann Lowe | Jan 1 1989 | Jim Russell | |
| Phalaenopsis CherylPhal. Cheryl | Jan 1 1989 | Jim Russell | |
| Phalaenopsis Preston CreekPhal. Preston Creek | Jan 1 1988 | Dr J.G.Martin | |
| Tolumnia Anne RussellTolu. Anne Russell | Nov 1 1986 | Jim Russell | |
| Phalaenopsis Anne RussellPhal. Anne Russell | Jan 1 1985 | Jim Russell |
™