J.Palermo
10 records across 7 genera
First registered in 1997
- 9
- 3
- 2
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Gomettia Bumble BeeGmtta. Bumble Bee | Oct 19 1998 | J.Palermo | |
| Phalaenopsis Jennifer PalermoPhal. Jennifer Palermo | Oct 19 1998 | J.Palermo | |
| Bratonia Spider LipsBrat. Spider Lips | Oct 19 1998 | J.Palermo | |
| Braparmesa Toothpick FantasyBme. Toothpick Fantasy | Dec 4 1997 | J.Palermo | |
| Phalaenopsis Orchid Man's SpotPhal. Orchid Man's Spot | Dec 4 1997 | J.Palermo | |
| Cattleya Ruth HaganC. Ruth Hagan | Nov 24 1997 | J.Palermo | |
| Bratonia Orchid ManBrat. Orchid Man | Nov 17 1997 | O/U | |
| Bratonia Spider ManBrat. Spider Man | Nov 17 1997 | J.Palermo | |
| Brassia Spiders RevengeBrs. Spiders Revenge | Apr 11 1997 | J.Palermo |
™