H.Edelbrock
13 records across 9 genera
First registered in 1972
- 13
- 3
- 2
- 2
- 1
- 1
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Rhyncatclia Wrong TurnRcc. Wrong Turn | Feb 3 1992 | H.Edelbrock | |
| Catyclia CamouflageCty. Camouflage | Feb 3 1992 | H.Edelbrock | |
| Cattleya VallewineC. Vallewine | Feb 3 1992 | H.Edelbrock | |
| Rhyncatclia Little TartRcc. Little Tart | Feb 3 1992 | H.Edelbrock | |
| Enanthleya Rajah's KikiEny. Rajah's Kiki | Feb 3 1992 | H.Edelbrock | |
| Rhyncattleanthe Rajah's SinRth. Rajah's Sin | Feb 3 1992 | H.Edelbrock | |
| Epicattleya Zebra RoseEpc. Zebra Rose | Feb 3 1992 | H.Edelbrock | |
| Bullara CanyadaBul. Canyada | Jan 1 1983 | H.Edelbrock | |
| Rhyncholaeliocattleya Kona ReefRlc. Kona Reef | Jan 1 1974 | H.Edelbrock | |
| Cattleya Kissed PinkC. Kissed Pink | Jan 1 1973 | H.Edelbrock | |
| Laeliocattleya Pink PantyLc. Pink Panty | Jan 1 1973 | H.Edelbrock | |
| Rhyncatclia Midnight Magenta (1972)Rcc. Midnight Magenta (1972) | Jan 1 1972 | H.Edelbrock | |
| Rhyncholaeliocattleya Green SurreyRlc. Green Surrey | Jan 1 1972 | H.Edelbrock |
™