Glenwood
15 records across 2 genera
First registered in 1985
- 15
- 14
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cymbidium Summer GoldCym. Summer Gold | Jan 31 1995 | W.R.Johnson | |
| Cymbidium Arctic CircleCym. Arctic Circle | Jan 9 1995 | W.R.Johnson | |
| Cymbidium TahbilkCym. Tahbilk | Jan 9 1995 | W.R.Johnson | |
| Cymbidium Dragon SongCym. Dragon Song | Jan 9 1995 | W.R.Johnson | |
| Cymbidium Fair WallCym. Fair Wall | Jan 9 1995 | W.R.Johnson | |
| Cymbidium Prophetic DreamCym. Prophetic Dream | Jan 9 1995 | W.R.Johnson | |
| Cymbidium Spartan RegentCym. Spartan Regent | Apr 20 1990 | O/U | |
| Cymbidium Rio RegentCym. Rio Regent | Apr 20 1990 | O/U | |
| Cymbidium Glen RowanCym. Glen Rowan | Jan 1 1989 | W.R.Johnson | |
| Cymbidium Grand CastleCym. Grand Castle | Jan 1 1989 | W.R.Johnson | |
| Cymbidium Ovens ValleyCym. Ovens Valley | Jan 1 1989 | W.R.Johnson | |
| Gomesa Gold StrikeGom. Gold Strike | Jan 1 1985 | W.R.Johnson | |
| Cymbidium Rio LynnCym. Rio Lynn | Jan 1 1985 | W.R.Johnson | |
| Cymbidium Spartan RoseCym. Spartan Rose | Jan 1 1985 | W.R.Johnson | |
| Cymbidium OvetteCym. Ovette | Jan 1 1985 | W.R.Johnson |
™