Gavin Yamada
27 records across 10 genera
First registered in 1979
- 12
- 9
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Dendrobium Royal FlushDen. Royal Flush | May 29 1981 | Gavin Yamada | |
| Dendrobium Cinnamon TwistDen. Cinnamon Twist | Jan 1 1981 | Gavin Yamada | |
| Dendrobium Bronze BeautyDen. Bronze Beauty | Jan 1 1981 | Gavin Yamada | |
| Dendrobium Cinnamon CandyDen. Cinnamon Candy | Jan 1 1979 | Gavin Yamada | |
| Dendrobium Calico CurlsDen. Calico Curls | Jan 1 1979 | Gavin Yamada | |
| Renanthopsis Flaming StarRnthps. Flaming Star | Jan 1 1979 | Gavin Yamada | |
| Dendrobium Purple CurlsDen. Purple Curls | Jan 1 1979 | Gavin Yamada | |
| Dendrobium Tinted StarDen. Tinted Star | Jan 1 1979 | Gavin Yamada | |
| Phalaenopsis Snow QueenPhal. Snow Queen | Jan 1 1979 | Gavin Yamada | |
| Dendrobium Tiny BellsDen. Tiny Bells | Jan 1 1979 | Gavin Yamada | |
| Dendrobium Lomi LomiDen. Lomi Lomi | Jan 1 1979 | Gavin Yamada | |
| Rhyncholaeliocattleya Orange Glow (1979)Rlc. Orange Glow (1979) | Jan 1 1979 | Gavin Yamada |
™