Exbury Gdns.
12 records across 1 genus
First registered in 1963
- 10
- 10
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cymbidium GrasshopperCym. Grasshopper | Jan 1 1964 | Exbury Gdns. | |
| Cymbidium Cranbourne ChaseCym. Cranbourne Chase | Jan 1 1964 | Exbury Gdns. | |
| Cymbidium Don CarlosCym. Don Carlos | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium DorlandCym. Dorland | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium Caroline LaytonCym. Caroline Layton | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium OsornoCym. Osorno | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium Anton RupertCym. Anton Rupert | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium ParmaCym. Parma | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium MysoreCym. Mysore | Jan 1 1963 | Exbury Gdns. | |
| Cymbidium Cape VerdeCym. Cape Verde | Jan 1 1963 | Exbury Gdns. |
™