E.Goldberg
8 records across 3 genera
First registered in 1986
- 8
- 4
- 3
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Clowesetum Sandy KasnerClo. Sandy Kasner | Aug 5 2008 | JEM | |
| Phalaenopsis ArlettePhal. Arlette | Dec 3 2007 | O/U | |
| Phalaenopsis Ethel GoldbergPhal. Ethel Goldberg | Apr 2 2002 | E.Goldberg | |
| Phalaenopsis PedroPhal. Pedro | Feb 22 2002 | O/U | |
| Phalaenopsis Bill GoldbergPhal. Bill Goldberg | Mar 28 2000 | Lyon Lin | |
| Vanda Nancy SterlingV. Nancy Sterling | May 1 1991 | Limrick | |
| Vanda Ethel LeeV. Ethel Lee | Jan 1 1987 | O/U | |
| Vanda Ethel GoldbergV. Ethel Goldberg | Dec 1 1986 | T.Orchids |
™