D.Harberd
10 records across 1 genus
First registered in 1977
- 10
- 10
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Pleione ButtertubsPln. Buttertubs | Apr 9 1998 | D.Harberd | |
| Pleione StarbottonPln. Starbotton | Apr 9 1998 | D.Harberd | |
| Pleione KettlewellPln. Kettlewell | Apr 9 1998 | D.Harberd | |
| Pleione FollifootPln. Follifoot | Apr 9 1998 | D.Harberd | |
| Pleione HubberholmePln. Hubberholme | Apr 9 1998 | D.Harberd | |
| Pleione BurnsallPln. Burnsall | Apr 9 1998 | D.Harberd | |
| Pleione Erh HaiPln. Erh Hai | Apr 30 1990 | D.Harberd | |
| Pleione Captain HookPln. Captain Hook | Dec 1 1988 | D.Harberd | |
| Pleione Shepherd's WarningPln. Shepherd's Warning | Jan 1 1988 | D.Harberd | |
| Pleione ShantungPln. Shantung | Dec 1 1977 | D.Harberd |
™