Cohn
10 records across 3 genera
First registered in 1949
- 10
- 5
- 4
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cymbidium May MarkellCym. May Markell | Jan 1 1953 | Cohn | |
| Cymbidium Sara CohnCym. Sara Cohn | Jan 1 1953 | Cohn | |
| Cymbidium Claire AugustCym. Claire August | Jan 1 1953 | Cohn | |
| Cymbidium Frances GreenspanCym. Frances Greenspan | Jan 1 1953 | Cohn | |
| Cattleya Beth AugustC. Beth August | Jan 1 1952 | Cohn | |
| Cattleya Barry MarkellC. Barry Markell | Jan 1 1952 | Cohn | |
| Cattleya Daniel MarkellC. Daniel Markell | Jan 1 1952 | Cohn | |
| Cattleya Philip GreenspanC. Philip Greenspan | Jan 1 1952 | Cohn | |
| Cattleya May MarkellC. May Markell | Jan 1 1950 | Cohn | |
| Rhyncholaeliocattleya Claire AugustRlc. Claire August | Jan 1 1949 | Cohn |
™