Cloud Forest
11 records across 7 genera
First registered in 1988
- 11
- 3
- 2
- 2
- 1
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Rhyncattleanthe Soldier of OrangeRth. Soldier of Orange | Dec 1 1988 | Cloud Forest | |
| Rhyncattleanthe Tropical OrangeRth. Tropical Orange | Dec 1 1988 | Cloud Forest | |
| Paphiopedilum Island DreamPaph. Island Dream | Jan 1 1988 | Cloud Forest | |
| Rhyncholaeliocattleya Star GoddessRlc. Star Goddess | Jan 1 1988 | Cloud Forest | |
| Rhyncattleanthe Orange FusionRth. Orange Fusion | Jan 1 1988 | Cloud Forest | |
| Phalaenopsis Graceful SpiritPhal. Graceful Spirit | Jan 1 1988 | Cloud Forest | |
| Phalaenopsis TropicbirdPhal. Tropicbird | Jan 1 1988 | Cloud Forest | |
| Cattlianthe Tropical SparkleCtt. Tropical Sparkle | Jan 1 1988 | Cloud Forest | |
| Cattleya Isle of DreamsC. Isle of Dreams | Jan 1 1988 | Cloud Forest | |
| Rhyncholaeliocattleya AhualoaRlc. Ahualoa | Jan 1 1988 | Cloud Forest | |
| Tolumnia Golden CaledoniaTolu. Golden Caledonia | Jan 1 1988 | Cloud Forest |
™