Blue Grass
22 records across 5 genera
First registered in 1961
- 16
- 11
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya Jimmy FosterC. Jimmy Foster | Jan 1 1968 | Blue Grass | |
| Cattleya Sparkling HillC. Sparkling Hill | Jan 1 1968 | Lines | |
| Phalaenopsis Crimson KisserPhal. Crimson Kisser | Jan 1 1968 | Blue Grass | |
| Rhyncholaeliocattleya NorthlandRlc. Northland | Jan 1 1968 | Blue Grass | |
| Cattleya Money MakerC. Money Maker | Jan 1 1968 | Blue Grass | |
| Rhyncholaeliocattleya Kentucky BabeRlc. Kentucky Babe | Jan 1 1966 | Blue Grass | |
| Cymbidium LexingtonCym. Lexington | Jan 1 1966 | Blue Grass | |
| Cattleya Royal PatC. Royal Pat | Jan 1 1962 | Blue Grass | |
| Cattleya Marcia FosterC. Marcia Foster | Jan 1 1962 | J.C.Foster | |
| Cattleya Ham'n ChickenC. Ham'n Chicken | Jan 1 1962 | Blue Grass | |
| Cattleya White KnollC. White Knoll | Jan 1 1962 | Blue Grass | |
| Caulocattleya Tom JenningsClty. Tom Jennings | Jan 1 1962 | Jennings | |
| Cattleya FayetteC. Fayette | Jan 1 1962 | Blue Grass | |
| Cattleya Arid AcresC. Arid Acres | Jan 1 1962 | Blue Grass | |
| Cattleya Spring FeverC. Spring Fever | Jan 1 1962 | Blue Grass | |
| Cattleya River ChickC. River Chick | Jan 1 1961 | Blue Grass |
™