Bart.Schwarz
15 records across 9 genera
First registered in 1987
- 8
- 3
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Masdevallia Tom NasserMasd. Tom Nasser | Dec 12 1991 | Bart.Schwarz | |
| Cymbidium October FestCym. October Fest | Dec 12 1991 | Bart.Schwarz | |
| Masdevallia Copper GenieMasd. Copper Genie | Dec 12 1991 | Bart.Schwarz | |
| Masdevallia CalabasaMasd. Calabasa | Dec 12 1991 | Bart.Schwarz | |
| Laeliocatarthron Highland FlareLcr. Highland Flare | Dec 12 1991 | Bart.Schwarz | |
| Cymbidium Via AmbarinoCym. Via Ambarino | Jan 1 1989 | Gallup/Stribling Int | |
| Miltonidium Melissa BrianneMtdm. Melissa Brianne | Jan 1 1989 | Bart.Schwarz | |
| Cattlianthe BlondieCtt. Blondie | Jan 1 1987 | W.K.Nakamoto |
™