B.Krzewicki
6 records across 1 genus
First registered in 1988
- 6
- 6
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Nor'EasterPhal. Nor'Easter | Nov 1 1988 | W.Romanoff | |
| Phalaenopsis Sea SpellPhal. Sea Spell | Jan 1 1988 | W.Romanoff | |
| Phalaenopsis Memoria William RomanoffPhal. Mem. William Romanoff | Jan 1 1988 | W.Romanoff | |
| Phalaenopsis Sea ChangePhal. Sea Change | Jan 1 1988 | W.Romanoff | |
| Phalaenopsis Faire RosamundePhal. Faire Rosamunde | Jan 1 1988 | J.F.Hughes | |
| Phalaenopsis Tyger TygerPhal. Tyger Tyger | Jan 1 1988 | W.Romanoff |
™