B.Blackley
14 records across 1 genus
First registered in 1995
- 12
- 12
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cymbidium Merimbula FairCym. Merimbula Fair | Jul 18 2005 | B.Blackley | |
| Cymbidium Merimbula BeachCym. Merimbula Beach | Dec 31 2004 | B.Blackley | |
| Cymbidium Merimbula AngelCym. Merimbula Angel | Aug 23 2004 | O/U | |
| Cymbidium Merimbula OdysseyCym. Merimbula Odyssey | Aug 23 2004 | B.Blackley | |
| Cymbidium White CloudCym. White Cloud | Aug 23 2004 | O/U | |
| Cymbidium Merimbula SandsCym. Merimbula Sands | Aug 23 2004 | B.Blackley | |
| Cymbidium Merimbula QueenCym. Merimbula Queen | Nov 17 2000 | B.Blackley | |
| Cymbidium Little RodCym. Little Rod | Feb 22 1999 | Don Jones | |
| Cymbidium Yowie KingdomCym. Yowie Kingdom | Feb 22 1999 | Don Jones | |
| Cymbidium JinjerraCym. Jinjerra | Nov 10 1997 | Hodgins | |
| Cymbidium Merimbula BayCym. Merimbula Bay | Oct 10 1996 | B.Blackley | |
| Cymbidium Sapphire CoastCym. Sapphire Coast | Oct 25 1995 | B.Blackley |
™