A.Waddell
15 records across 7 genera
First registered in 1957
- 15
- 4
- 4
- 2
- 2
- 1
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Phalaenopsis Ted ReillyPhal. Ted Reilly | Jan 1 1972 | A.Waddell | |
| Dendrobium Margery EmbletonDen. Margery Embleton | Jan 1 1967 | A.Waddell | |
| Rhyncholaeliocattleya AitkenvaleRlc. Aitkenvale | Jan 1 1966 | A.Waddell | |
| Dendrobium AitkenvaleDen. Aitkenvale | Jan 1 1965 | Wm.Kirch Orchids | |
| Phalaenopsis Peter WaddellPhal. Peter Waddell | Jan 1 1965 | Wm.Kirch Orchids | |
| Phalaenopsis Pamela WaddellPhal. Pamela Waddell | Jan 1 1964 | Wm.Kirch Orchids | |
| Phalaenopsis AitkenvalePhal. Aitkenvale | Jan 1 1964 | Wm.Kirch Orchids | |
| Papilionanda Joan WaddellPda. Joan Waddell | Jan 1 1963 | A.Waddell | |
| Dendrobium Ethel FrithDen. Ethel Frith | Jan 1 1963 | A.Waddell | |
| Gomesa Edna SpencerGom. Edna Spencer | Jan 1 1963 | A.Waddell | |
| Rhyncholaeliocattleya Sylvia ReillyRlc. Sylvia Reilly | Jan 1 1962 | Limberlost | |
| Vanda Peter WaddellV. Peter Waddell | Jan 1 1962 | Limberlost | |
| Dendrobium Joan WaddellDen. Joan Waddell | Jan 1 1961 | A.Waddell | |
| Cattleya Arthur WaddellC. Arthur Waddell | Jan 1 1958 | G.de Jong | |
| Cattleya Joan WaddellC. Joan Waddell | Jan 1 1957 | G.de Jong |
™