A.Bingham
14 records across 4 genera
First registered in 1966
- 14
- 10
- 2
- 1
- 1
| Name | Parentage | Registered | Originator |
|---|---|---|---|
| Cattleya Prince TenebroC. Prince Tenebro | Jul 19 2004 | O/U | |
| Cattleya Amelia MullenC. Amelia Mullen | Jul 19 2004 | E.F.Lawrence | |
| Phalaenopsis Helen BiethPhal. Helen Bieth | Jan 1 1989 | A.Bingham | |
| Cattleya Erica AntoinetteC. Erica Antoinette | Jan 1 1973 | A.Bingham | |
| Cattleya PerkleC. Perkle | Jan 1 1971 | E.F.Lawrence | |
| Cattleya Ruby LaurenceC. Ruby Laurence | Jan 1 1970 | A.Bingham | |
| Cattleya Zelo WrideC. Zelo Wride | Jan 1 1970 | E.F.Lawrence | |
| Rhyncholaeliocattleya Willie WaltersRlc. Willie Walters | Jan 1 1969 | A.Bingham | |
| Cattleya Stella RoccaforteC. Stella Roccaforte | Jan 1 1969 | E.F.Lawrence | |
| Cattleya Ireta BinghamC. Ireta Bingham | Jan 1 1968 | A.Bingham | |
| Cattleya Shirley HepburnC. Shirley Hepburn | Jan 1 1968 | E.F.Lawrence | |
| Rhyncholaeliocattleya Everett LawrenceRlc. Everett Lawrence | Jan 1 1967 | E.F.Lawrence | |
| Catyclia RitaCty. Rita | Jan 1 1966 | Hopson | |
| Cattleya HaloC. Halo | Jan 1 1966 | E.F.Lawrence |
™